Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2019 Kia Carnival YP MY20 SI Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 8 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 116,953 kms |
Drive Type | FWD |
Rego | CW44CU |
StockNo | C122841 |
VIN | KNAMC81AML6594505 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Rear Garnish | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Equaliser |
Flip/Fold Out Key | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Grille - Black |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Inbuilt Flash Drive |
Intermittent Wipers - Variable | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Reclining |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
2019 Kia Carnival Si DIESEL AUTOMATIC WAGON
One owner vehicle
Logbooks and Service History
Stunning Panthera Graphite Colour
Balance of KIA FACTORY 7 Year Warranty
Apple/Android Car Play - apps such as Waze, Spotify, messenger. Google Maps etc
Large Reverse Camera
Jan 2025 Registration
Roomy and Easy to drive
KIA Factory trained technician inspected/Serviced
Assuring you peace of mind purchasing
Buy with confidence
Over 100 Quality Pre-Owned Vehicles
Complimentary Mechanical Protection Plan and Roadside Assistance to Eligible Cars
- Ask us about our Easy and Competitive Finance & Insurance
- Australia Wide Transport to your door
- Refundable Holding Deposits Subject to Sight and Inspection
- Video Calls and Inspections Available at your Convenience via FaceTime, Messenger, WhatsApp, etc
- To Your Door - Demonstration and Delivery - Conditional
2019 Kia Carnival Si DIESEL AUTOMATIC WAGON
One owner vehicle
Logbooks and Service History
Stunning Panthera Graphite Colour
Balance of KIA FACTORY 7 Year Warranty
Apple/Android Car Play - apps such as Waze, Spotify, messenger. Google Maps etc
Large Reverse Camera
Jan 2025 Registration
Roomy and Easy to drive
KIA Factory trained technician inspected/Serviced
Assuring you peace of mind purchasing
Buy with confidence
Over 100 Quality Pre-Owned Vehicles
Complimentary Mechanical Protection Plan and Roadside Assistance to Eligible Cars
- Ask us about our Easy and Competitive Finance & Insurance
- Australia Wide Transport to your door
- Refundable Holding Deposits Subject to Sight and Inspection
- Video Calls and Inspections Available at your Convenience via FaceTime, Messenger, WhatsApp, etc
- To Your Door - Demonstration and Delivery - Conditional