Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
54 Macquarie Road Cardiff NSW 2285
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 91841 |
Drive Type | RWD |
Rego | YDI26J |
StockNo | C122960 |
VIN | 6G1FB8E39FL146695 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Decals | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Sports | Tacho |
Trip Computer | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
AUSTRALIAS BIGGEST CAR SALE ON NOW!!
OVER 150 PREMIUM USED VEHICLES TO CHOOSE FROM.
BONUSES, GIFT CARDS AND SPECIAL OFFERS ON EVERY CAR IN STOCK.
2015 Commodore SV6 WAGON Storm Edition
One owner vehicle
Logbooks and Service History available
Red Hot Colour
Large Reverse Camera
December 2024 Registration
Comfortable larger V6 Wagon
Factory trained technician inspected/Serviced
Assuring you peace of mind purchasing
Buy with confidence
Over 150 Quality Pre-Owned Vehicles
Complimentary Mechanical Protection Plan and Roadside Assistance to Eligible Cars
- Ask us about our Easy and Competitive Finance & Insurance
- Australia Wide Transport to your door
- Refundable Holding Deposits Subject to Sight and Inspection
- Video Calls and Inspections Available at your Convenience via FaceTime, Messenger, WhatsApp, etc
- To Your Door - Demonstration and Delivery - Conditional